Licensed to Hauppauge Athletic Assn. Hy-Tek's Meet Manager 4/13/2008 06:52 PM
2008 MR SuffolkCounty Championships - 4/12/2008 to 4/13/2008
Results
Event 1 Girls 11-12 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hetzer, Nicole M 12 CSC-MR 2:33.46 2:31.61 24
2 Lucas, Marie E 12 Express Swimming-MR 2:33.47 2:35.83 21
3 Tschoke, Victoria 12 Sachem-MR 2:43.07 2:38.74 20
4 Lydon, Breann N 12 Tmsuffolk-MR 2:41.09 2:40.13 19
5 Barry, Amanda E 12 Tmsuffolk-MR 2:39.81 2:40.83 18
6 Weiner, Sierra T 11 Tmsuffolk-MR 2:43.85 2:42.08 17
7 Lampe, Colleen M 12 TVSC-MR 2:48.18 2:43.72 15.5
7 Drury, Shannon 11 Tmsuffolk-MR 2:46.76 2:43.72 15.5
9 Woodhead, Sandi C 12 TVSC-MR 2:47.33 2:44.72 14
10 Koch, Julianne T 11 Tmsuffolk-MR 2:47.43 2:44.89 13
11 Danin, Kylie L 11 WISC-MR 2:50.61 2:45.08 11
12 Hutzler, Alexandra P 11 TVSC-MR 2:47.13 2:45.51 9
13 Weiner, Jade R 11 Tmsuffolk-MR 2:47.58 2:46.07 8
14 Bertini, Rachael N 12 TVSC-MR 2:45.52 2:47.58 7
15 Stansbury, Kate F 11 TVSC-MR 2:51.30 2:47.69 6
16 Whalen, Bridget 12 WISC-MR 2:48.50 2:48.42 5
17 Carlino, Hannah R 12 North Shore-MR 2:58.12 2:48.65 4
18 Hogan, Anna M 12 TVSC-MR 2:48.15 2:49.06 3
19 Pappalardo, Jacqueline L 12 Tmsuffolk-MR 2:46.46 2:49.11 2
20 Quinn, Kelly A 12 Express Swimming-MR 2:55.44 2:49.34 1
21 Fitzgerald, Kaitlyn 12 HAA-MR 2:51.21 2:49.39
22 Ramsey, Danielle 11 Express Swimming-MR 2:54.39 2:49.47
23 Catano, Tiffany 11 IA-MR 2:56.07 2:49.72
24 Richards, Miranda L 12 IA-MR 2:55.59 2:51.49
25 Glenday, Kerry J 12 IA-MR 2:53.27 2:51.64
26 Riggio, Gina M 12 Farmingdale-MR 3:08.69 2:52.90
27 Pfaffe, Alyssa 12 WISC-MR 3:00.24 2:53.07
28 Aiello, Sarah E 12 CSC-MR 2:52.70 2:53.20
29 Jiran, Ashley 11 Tmsuffolk-MR 2:58.03 2:53.91
30 Buffone, Kimberly N 11 TVSC-MR 3:02.44 2:54.17
31 Vera, Karly N 12 Sachem-MR 2:59.90 2:54.80
32 Occhiogrosso, Christine 12 TVSC-MR 2:59.26 2:54.87
33 Attner, Lauren T 12 Tmsuffolk-MR 2:59.17 2:55.16
34 Connor, Deirdre A 11 HAA-MR 2:55.42 2:55.29
35 Miller, Corley A 12 Sachem-MR 2:56.09 2:55.54
36 Bischoff, Melissa R 11 Tmsuffolk-MR 2:55.66 2:55.88
37 Cuiffo, Andie M 12 Tmsuffolk-MR 2:54.19 2:56.09
38 Pozmanter, Kristen L 11 TVSC-MR 2:59.78 2:56.38
39 Casey, Shannon 12 WISC-MR 3:03.84 2:56.45
40 McAuliffe, Phoebe B 12 TVSC-MR 2:56.08 2:57.20
41 Marmo, Marisa A 12 IA-MR 2:49.13 2:57.70
42 Black, Nicole M 12 North Shore-MR 3:08.68 2:57.98
43 Scheck, Meaghan E 12 IA-MR 3:05.58 2:58.23
44 Caulfield, Jessica R 12 CSC-MR 3:06.67 2:58.45
45 Theal, Jacqueline T 12 Tmsuffolk-MR 2:58.44 2:58.47
46 Guastella, Emma 12 Tmsuffolk-MR 3:03.61 2:58.59
47 Desousa, Dana 11 Tmsuffolk-MR 2:53.70 2:58.71
48 Catterson, Sarah E 11 TVSC-MR 3:03.49 2:58.91
49 Gonzalez, Crystal L 12 TVSC-MR 3:05.17 2:58.94
50 Torrico, Samantha A 11 TVSC-MR 3:01.44 2:59.55
51 Marsiello, Lauren T 12 Tmsuffolk-MR 3:00.01 2:59.61
52 Greff, Christie R 12 Express Swimming-MR 3:06.06 2:59.99
53 Boriskin, Madison E 12 Tmsuffolk-MR 3:00.94 3:00.46
54 Kiendle, Jennifer A 11 CSC-MR 3:06.14 3:01.50
55 Whelan, Erin T 12 TVSC-MR 3:07.11 3:02.51
56 Swartwout, Erica 11 Tmsuffolk-MR 3:03.73 3:02.85
57 Fleckenstein, Mary E 11 TVSC-MR 3:07.35 3:04.02
58 Gosule, Jennifer 11 Tmsuffolk-MR 3:02.89 3:04.09
59 Clarkson, Marie E 12 Express Swimming-MR 3:02.00 3:04.35
60 Rogers, Catherine M 12 North Shore-MR 3:06.12 3:04.80
61 Mejia, Nicole 11 Tmsuffolk-MR 3:08.63 3:05.47
62 Aiello, Kayleigh M 11 TVSC-MR 3:06.64 3:05.55
63 Troiano, Morgan K 11 Tmsuffolk-MR 3:02.50 3:05.71
64 Jin, Tammy 12 Tmsuffolk-MR 3:06.94 3:07.60
65 Vizcaino, Kristine J 12 North Shore-MR 3:08.29 3:07.85
66 Green, Katherine M 11 CSC-MR 3:05.54 3:08.03
67 Zoine, Jessica M 12 Express Swimming-MR 3:03.62 3:08.98
68 Newton, Melanie S 11 Tmsuffolk-MR 3:08.66 3:10.34
69 Fici, Ann 12 HAA-MR 3:08.50 3:11.71
70 Johnston, Marissa L 11 HAA-MR 3:08.49 3:13.10
71 Flaherty, Danielle J 12 Farmingdale-MR 3:15.90 3:17.84
72 Grodecki, Natalie 11 LIND-MR 3:08.69 3:24.00
-- Acompora, Ashley D 12 LIND-MR 3:08.69 DQ
-- Carey, Alanna N 12 TVSC-MR 3:03.64 DQ
Event 2 Boys 11-12 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Simkins, Robert T 12 Tmsuffolk-MR 2:36.25 2:35.24 24
2 Plaschka, Justin 11 HAA-MR 2:43.08 2:40.38 21
3 Gao, Ryan X 11 TVSC-MR 2:52.88 2:41.92 20
4 DiMaria, Michael J 12 Tmsuffolk-MR 2:44.96 2:45.83 19
5 Pozmanter, Matthew S 11 TVSC-MR 2:49.50 2:46.33 18
6 Santoro, Joseph 11 TVSC-MR 2:47.13 2:47.00 17
7 Sourial, Anthony 11 Express Swimming-MR 2:50.76 2:47.87 16
8 Drennan, Patrick M 12 WISC-MR 2:58.32 2:48.63 15
9 Darcy, Matthew J 12 Sachem-MR 2:48.02 2:48.65 14
10 Donlevy, James 12 Sachem-MR 2:53.67 2:48.69 13
11 Giordano, Michael 12 TVSC-MR 2:59.81 2:52.41 11
12 Capodanno, Michael S 12 Tmsuffolk-MR 2:48.40 2:52.46 9
13 Russell, Douglas L 11 Tmsuffolk-MR 2:51.44 2:52.67 8
14 Charles, Brandon K 12 Tmsuffolk-MR 2:53.65 2:53.14 7
15 Zhu, Joshua 12 Tmsuffolk-MR 2:55.12 2:53.26 6
16 Pawelko, John M 12 Tmsuffolk-MR 2:51.31 2:53.70 5
17 Rosa, Jack M 11 IA-MR 2:52.73 2:54.48 4
18 Christianson, Keith G 11 HAA-MR 2:57.68 2:55.05 3
19 McHugh, Chase T 12 TVSC-MR 2:58.61 2:55.61 2
20 Penteck, Christopher M 12 Sachem-MR 2:56.06 2:58.80 1
21 Patton, Daniel J 12 Express Swimming-MR 3:04.24 3:01.40
22 Beigay, Kyle 12 Sachem-MR 3:09.84 3:01.50
23 DiDomenico, Tyler K 12 LIND-MR 3:05.88 3:02.00
24 Mattera, Michael P 11 Tmsuffolk-MR 3:05.68 3:03.21
25 Chiang, Peter Q 11 North Shore-MR 3:11.48 3:04.09
26 Maida, Travis M 12 HAA-MR 3:05.99 3:04.29
27 Ryan, Conor J 12 Tmsuffolk-MR 3:07.58 3:06.14
28 Thurber, James T 12 CSC-MR 3:10.88 3:08.19
29 Martusciello, Gerard 11 HAA-MR 3:08.40 3:08.21
30 Katz, Andrew 11 Tmsuffolk-MR 3:08.44 3:09.34
31 Mahabadi, Armin B 11 Tmsuffolk-MR 3:11.92 3:11.44
32 Taddeo, Matthew C 12 North Shore-MR 3:11.90 3:16.81
33 Boyle, Dylan C 11 LIND-MR 3:12.02 3:17.19
34 Mattei, Vincent P 12 Farmingdale-MR 3:12.02 3:17.44
-- Li, Jonathon J 12 HAA-MR 3:03.77 DQ
Event 3 Girls 10 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Reynolds, Maggie H 10 Tmsuffolk-MR 1:22.99 1:20.10 24
2 Dominger, Jacqueline 10 HAA-MR 1:21.22 1:20.91 21
3 Zukowski, Carli 10 WISC-MR 1:26.57 1:22.25 20
4 Coleman, Mackenzie 10 IA-MR 1:28.91 1:26.24 19
5 Shemet, Nancy K 10 TVSC-MR 1:26.12 1:26.34 18
6 Blum, Alyssa N 10 Tmsuffolk-MR 1:28.99 1:26.93 17
7 Winkeler, Olivia K 10 North Shore-MR 1:31.52 1:27.64 16
8 McCoy, Tara 9 CSC-MR 1:33.96 1:29.72 15
9 Reumann, Kaylee E 10 North Shore-MR 1:37.41 1:31.74 14
10 Chen, Rita 9 TVSC-MR 1:36.19 1:32.09 13
11 Gavigan, Casey L 9 TVSC-MR 1:35.13 1:32.91 11
12 Willie, Cassandra D 10 HAA-MR 1:34.59 1:33.76 9
13 Schmidt, Kelli L 10 Express Swimming-MR 1:33.87 1:33.84 8
14 Simkins, Ella R 9 Tmsuffolk-MR 1:37.32 1:34.29 7
15 Doveala, Jane-e E 10 HAA-MR 1:34.96 1:34.35 6
16 Balling, Kayla M 10 Farmingdale-MR 1:36.68 1:34.88 5
17 Altchiler, Emily M 10 Tmsuffolk-MR 1:38.59 1:35.02 4
18 Pikulik, Nicole 9 HAA-MR 1:36.10 1:35.51 3
19 Lee, Nicole 10 Farmingdale-MR 1:38.67 1:35.57 2
20 Kistinger, Carolyn R 10 CSC-MR 1:40.43 1:35.92 1
21 Schoenfeld, Sarah L 10 North Shore-MR 1:36.11 1:36.95
22 Baker, Aileen G 9 Sachem-MR 1:40.99 1:38.34
23 Obata, Meg M 10 HAA-MR 1:38.32 1:38.60
24 O'Neil, Hana 10 Farmingdale-MR 1:38.18 1:38.61
25 Guo, Jenna J 8 Express Swimming-MR 1:40.08 1:38.79
26 Christianson, Kelsey L 10 HAA-MR 1:40.99 1:39.25
27 Standel, Sarianna G 8 North Shore-MR 1:40.99 1:43.17
28 Wawro, Natalia 9 LIND-MR 1:41.00 1:43.50
29 Ryan, Emily R 7 LIND-MR 1:41.00 2:11.54
-- Christianson, Paige E 10 HAA-MR 1:40.54 DQ
Event 4 Boys 10 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Devito, Matthew L 10 Tmsuffolk-MR 1:22.89 1:20.16 24
2 Wendland, Brian C 10 HAA-MR 1:23.53 1:21.72 21
3 Kaplan, Zachary I 10 TVSC-MR 1:21.17 1:23.46 20
4 Hausmann, Daniel 10 WISC-MR 1:26.97 1:23.76 19
5 Sigaty, Thomas R 9 North Shore-MR 1:25.46 1:24.66 18
6 Burke, Ryan M 10 TVSC-MR 1:25.53 1:26.53 17
7 Cowden, Luke S 10 Tmsuffolk-MR 1:27.27 1:26.71 16
8 Pompay, John A 10 Express Swimming-MR 1:26.24 1:27.21 15
9 Whalen, Chris 10 WISC-MR 1:28.96 1:27.54 14
10 Poblano, Christian S 10 CSC-MR 1:33.01 1:32.47 13
11 Torrico, Shane A 9 TVSC-MR 1:33.43 1:33.30 11
12 Zinkiewicz, Zachary M 10 IA-MR 1:44.53 1:33.84 9
13 Ortof, Harry C 9 Express Swimming-MR 1:44.92 1:34.82 8
14 Carey, Eddie 10 TVSC-MR 1:44.97 1:35.14 7
15 Hinds, Jabari A 10 Tmsuffolk-MR 1:46.50 1:35.67 6
16 Chen, Geoffrey 9 Express Swimming-MR 1:40.00 1:36.09 5
17 Roche, Patrick D 9 IA-MR 1:42.99 1:36.17 4
18 Infranco, Daniel S 10 TVSC-MR 1:44.75 1:36.68 3
19 Campanella, Noah M 10 TVSC-MR 1:37.89 1:36.87 2
20 Ismailov, Max 9 Sachem-MR 1:38.19 1:37.30 1
21 Chen, Christopher 10 Express Swimming-MR 1:38.78 1:38.90
22 Giordano, Daniel F 10 TVSC-MR 1:43.96 1:39.24
23 Sharkey, Sam R 10 IA-MR 1:43.75 1:39.36
24 Tellekamp, T.J. J 10 CSC-MR 1:43.54 1:40.13
25 Coleman, Frank 9 HAA-MR 1:46.08 1:41.69
26 Baraban, Brandon 9 Tmsuffolk-MR 1:45.55 1:41.98
27 Antonucci, Luke 9 Sachem-MR 1:46.12 1:44.61
28 Graham, Joseph P 8 Express Swimming-MR 1:41.00 1:46.54
29 Fouad, Joseph 10 Tmsuffolk-MR 1:46.49 1:48.51
30 Cyrus, Pasha 10 Tmsuffolk-MR 1:44.98 1:53.05
-- Michel, Jeffrey R 9 North Shore-MR 1:33.14 DQ
Event 5 Girls 15-18 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Purdy, Kristen L 15 TVSC-MR 1:05.88 1:05.50 24
2 Bunster, Kelly E 17 CSC-MR 1:02.63 1:05.55 21
3 Gaffey, Melanie A 16 CSC-MR 1:05.63 1:05.65 20
4 Anderer, Britney L 16 Tmsuffolk-MR 1:08.14 1:06.05 19
5 Larkin, Kate C 17 Tmsuffolk-MR 1:07.64 1:06.27 18
6 Degrazia, Kristen A 18 Tmsuffolk-MR 1:04.89 1:06.34 17
7 Weaver, Joan M 16 IA-MR 1:04.95 1:06.40 16
8 Mullaney, Megan G 15 TVSC-MR 1:10.51 1:06.75 15
9 Papish, Molly F 17 TVSC-MR 1:08.35 1:07.95 14
10 Lampe, Shannon E 15 TVSC-MR 1:09.96 1:08.08 13
11 Vairo, Corinne D 16 TVSC-MR 1:08.48 1:08.15 11
12 Nugent, Susan A 16 Express Swimming-MR 1:07.07 1:08.26 9
13 Bucaria, Kristen 18 CSC-MR 1:07.16 1:08.64 8
14 DiDonato, Emily 17 Tmsuffolk-MR 1:12.04 1:09.04 7
15 Anderer, Stephanie L 16 Tmsuffolk-MR 1:09.06 1:09.08 6
16 Plaschka, Jade 17 HAA-MR 1:09.12 1:09.41 5
17 Doughty, Brigitte 15 HAA-MR 1:09.46 1:09.64 4
18 Blom, Danielle 16 HAA-MR 1:09.05 1:09.67 3
19 Glenday, Heather M 15 IA-MR 1:07.08 1:09.73 2
20 Parmiter, Lindsey T 16 Express Swimming-MR 1:09.74 1:10.04 1
21 Carballeira, Kim A 16 TVSC-MR 1:08.73 1:10.14
22 Dowd, Caitlin E 18 TVSC-MR 1:11.89 1:10.92
23 Kuzniewski, Megan A 16 Express Swimming-MR 1:12.43 1:11.33
24 Schlichte, Sarah A 16 Express Swimming-MR 1:11.26 1:11.63
25 Biagioli, Alana 16 Tmsuffolk-MR 1:11.03 1:11.82
26 Taddeo, Marisa S 16 North Shore-MR 1:09.84 1:11.92
27 Fountain, Michelle L 17 IA-MR 1:10.22 1:12.17
28 Brennan, Alyssa M 15 TVSC-MR 1:08.44 1:12.25
29 Russell, Eva M 16 Tmsuffolk-MR 1:12.41 1:12.44
30 Ouzounian, Lauren M 15 TVSC-MR 1:10.82 1:12.53
31 Coombs, Laurissa R 15 TVSC-MR 1:12.56 1:12.88
32 LeGuyader, Sydney 17 IA-MR 1:09.35 1:13.18
33 Brooke, Taylor W 16 Express Swimming-MR 1:10.17 1:13.40
34 Sudano, Ashley M 18 CSC-MR 1:08.89 1:13.56
35 Harvazinski, Alexandra 17 TVSC-MR 1:13.00 1:13.57
36 Cremer, Kylie E 18 IA-MR 1:12.36 1:13.60
37 Lifavi, Danielle 16 IA-MR 1:13.00 1:13.99
38 Gibson, Lauren M 17 CSC-MR 1:15.37 1:14.21
39 Graham, Caitlin 15 Express Swimming-MR 1:11.42 1:14.25
40 Brennan, Cassidy C 15 TVSC-MR 1:12.02 1:14.29
41 Cohen, Jacqui 17 Tmsuffolk-MR 1:13.36 1:14.33
42 Krebs, Kristen E 15 Express Swimming-MR 1:14.67 1:14.71
43 Bassi, Julia E 15 TVSC-MR 1:17.78 1:14.88
44 Einsidler, Allie 18 Tmsuffolk-MR 1:14.29 1:15.29
45 Citron, Ashley E 17 TVSC-MR 1:13.96 1:15.34
46 Makowski, Michelle T 17 Tmsuffolk-MR 1:16.62 1:15.64
47 Cannatella, Annie M 15 Express Swimming-MR 1:15.95 1:15.69
48 Vasquez, Ariana R 16 North Shore-MR 1:14.03 1:16.86
49 Sigaty, Christine T 15 North Shore-MR 1:17.80 1:17.57
50 Giordano, Krista N 15 HAA-MR 1:16.40 1:17.92
51 Hesse, Samantha M 15 TVSC-MR 1:11.25 1:18.13
52 Archer, Heather 16 WISC-MR 1:16.97 1:18.47
53 Dunaisky, Rachel I 15 Tmsuffolk-MR 1:18.65 1:18.55
54 Hartford, Laura G 17 Express Swimming-MR 1:17.33 1:18.77
55 Mazza, Kelly A 16 Express Swimming-MR 1:17.40 1:19.06
56 Schmid, Kristen M 16 WISC-MR 1:13.65 1:19.32
57 Tobin, Kate E 15 IA-MR 1:18.06 1:19.53
58 Alessi, Jessica L 15 Sachem-MR 1:20.11 1:19.73
59 LaPorta, Katie L 16 IA-MR 1:17.16 1:20.50
60 Kerr, Kathleen P 16 CSC-MR 1:20.36 1:20.90
60 Bolin, Kathleen E 17 CSC-MR 1:17.14 1:20.90
62 Gordon, Ashley A 16 LIND-MR 1:18.64 1:21.17
63 Tromp, Jacqueline M 15 CSC-MR 1:19.50 1:21.54
64 Woskoff, Rebecca E 17 TVSC-MR 1:17.39 1:22.00
65 Perrino, Monica 16 Farmingdale-MR 1:20.57 1:29.15
-- Morcerf, Marykate 16 WISC-MR 1:14.97 DQ
Event 6 Boys 15-18 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Luchsinger, Thomas J 17 TVSC-MR 55.31 55.21 24
2 Krause, Billy K 16 Tmsuffolk-MR 59.87 58.15 21
3 Podniesinski, Jonathan J 17 Tmsuffolk-MR 1:00.10 59.34 20
4 Windler, Andrew J 17 Tmsuffolk-MR 1:01.57 59.81 19
5 Catano, AL 16 IA-MR 58.67 59.93 18
6 Smit, Kevin P 17 TVSC-MR 1:01.73 59.99 17
7 Capobianco, Jeffrey M 17 TVSC-MR 1:00.03 1:00.00 16
8 Lohrer, Jesse T 15 Tmsuffolk-MR 1:01.05 1:00.74 15
9 Luchsinger, Ryan J 18 TVSC-MR 59.68 1:00.89 14
10 Brennan, Austin F 17 TVSC-MR 59.12 1:00.92 13
11 White, Timothy G 17 Tmsuffolk-MR 1:03.29 1:01.05 11
12 DaSilva, Jonathan R 17 TVSC-MR 1:00.88 1:01.33 9
13 Ahern, Michael G 18 Express Swimming-MR 1:02.17 1:01.42 8
14 Golan, Jacob J 16 Tmsuffolk-MR 1:00.96 1:01.91 7
15 Selinger, Joseph S 16 TVSC-MR 1:01.90 1:01.99 6
16 Gao, Simon X 18 TVSC-MR 1:01.14 1:02.69 5
17 Robertson, Sean P 16 TVSC-MR 1:04.96 1:02.78 4
18 O'Connor, Michael T 17 Tmsuffolk-MR 1:03.97 1:02.94 3
19 Kuo, Theodore 15 Express Swimming-MR 1:00.97 1:02.98 2
20 Hausmann, Edward C 15 WISC-MR 1:02.29 1:03.00 1
21 Vanwinkle, John J 17 North Shore-MR 1:04.92 1:03.36
22 Crimmins, RJ J 15 Express Swimming-MR 1:01.22 1:03.58
23 TerBush, Ryan N 18 HAA-MR 1:02.72 1:03.65
23 Cremer, Chris H 16 IA-MR 1:03.81 1:03.65
25 Clifford, Joseph V 17 HAA-MR 1:03.71 1:03.70
26 Coleman, Zachary T 16 IA-MR 1:04.44 1:03.81
27 Byrnes, Evan R 15 IA-MR 1:06.84 1:03.88
28 Pangal, John P 15 Tmsuffolk-MR 1:03.79 1:04.08
29 Woodhead, Derek R 15 TVSC-MR 1:04.01 1:04.17
30 Ponticello, James 17 WISC-MR 1:04.94 1:04.73
31 Wallace, Dan P 15 Express Swimming-MR 1:06.00 1:05.04
32 Wilson, Kyle N 16 IA-MR 1:07.09 1:05.19
33 King, Brendan D 17 IA-MR 1:04.90 1:05.31
34 Konarski, Karol 15 LIND-MR 1:04.90 1:05.49
35 Qiao, Matthew 17 Tmsuffolk-MR 1:06.51 1:05.60
36 Schwab, Taylor M 17 North Shore-MR 1:04.52 1:05.93
37 Gavin, Tripp G 18 Tmsuffolk-MR 1:05.88 1:06.10
38 Pisano, Jake F 15 Tmsuffolk-MR 1:09.09 1:06.13
39 Willis, Joshua J 18 Tmsuffolk-MR 1:07.61 1:06.19
40 Russell, Lucais 17 LIND-MR 1:06.11 1:06.28
41 Kaiser, Christopher R 16 North Shore-MR 1:06.31 1:06.60
42 Conway, Sean J 18 CSC-MR 1:06.19 1:07.26
43 Dowling, Mark G 17 TVSC-MR 1:07.04 1:07.33
44 Hourigan, Steven T 16 North Shore-MR 1:10.10 1:07.78
45 Duva, Ben 15 Express Swimming-MR 1:08.11 1:08.06
46 Battisti, Marc 17 Express Swimming-MR 1:08.81 1:08.14
47 Mayer, Michael 15 Express Swimming-MR 1:07.35 1:08.15
48 Chen, Calvin R 17 Express Swimming-MR 1:04.82 1:08.32
49 Huang, Nick N 17 North Shore-MR 1:10.42 1:08.41
50 Chiang, Winston F 15 North Shore-MR 1:10.31 1:08.44
51 Donaghy, Collin J 17 Sachem-MR 1:09.44 1:08.69
52 Brandt, Joe W 16 Farmingdale-MR 1:08.34 1:08.84
53 Sinelnikov, Sasha L 16 North Shore-MR 1:08.62 1:09.13
54 Hallinan, James J 16 IA-MR 1:09.92 1:09.22
55 Henry, Kevin C 15 WISC-MR 1:10.46 1:09.23
56 Fischetti, Michael 15 Tmsuffolk-MR 1:10.39 1:09.28
57 Makowski, John P 15 Tmsuffolk-MR 1:10.50 1:09.29
58 Cheng, Kevin 16 Express Swimming-MR 1:09.12 1:09.53
59 St Jean, Bryan 18 TVSC-MR 1:09.59 1:10.66
60 King, Will F 17 CSC-MR 1:10.43 1:10.87
61 Link, Kenneth R 17 IA-MR 1:09.16 1:10.93
62 Brandt, Stephan A 15 Sachem-MR 1:10.22 1:11.04
63 Zhang, Daniel L 15 TVSC-MR 1:10.41 1:11.56
64 Weilert, Justin 15 WISC-MR 1:10.57 1:12.13
65 Fine, Emil 17 TVSC-MR 1:10.22 1:12.76
66 McIlvain, Brian J 16 CSC-MR 1:05.35 1:12.89
67 Coleman, Matthew L 16 North Shore-MR 1:10.57 1:13.31
68 Giventer, Ethan S 17 Farmingdale-MR 1:10.58 1:22.45
Event 7 Girls 13-14 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chan, Olivia 13 Express Swimming-MR 1:06.11 1:06.66 24
2 Warren, Frances V 14 Express Swimming-MR 1:07.92 1:08.45 21
3 Shutowich, Nicole J 14 TVSC-MR 1:10.61 1:10.04 20
4 Dundas, Lindsey R 14 CSC-MR 1:09.95 1:10.05 19
5 NG, Selina K 13 Tmsuffolk-MR 1:08.86 1:10.47 18
6 Simonetti, Christina 14 TVSC-MR 1:06.68 1:10.72 17
7 Koch, Carolyn A 14 Tmsuffolk-MR 1:09.95 1:10.96 16
8 Russell, Clara J 14 Tmsuffolk-MR 1:10.95 1:11.23 15
9 Francis, Casey L 13 Express Swimming-MR 1:11.78 1:11.26 14
10 McGrath, Kelly 14 Express Swimming-MR 1:11.18 1:11.75 13
11 Coccaro, Claudia C 13 TVSC-MR 1:11.53 1:12.02 11
12 Kuzniewski, Kayla J 13 Express Swimming-MR 1:13.12 1:12.04 9
13 Bormann, Kristen E 14 Tmsuffolk-MR 1:12.05 1:12.17 8
14 Mu, Isabella 14 Express Swimming-MR 1:12.99 1:12.30 7
15 Isaksen, Lyndsay A 14 TVSC-MR 1:13.87 1:12.37 6
16 Leung, Alissa 14 Express Swimming-MR 1:13.02 1:12.85 5
17 Torre, Melissa R 14 Express Swimming-MR 1:14.21 1:13.89 4
18 DaSilva, Taylor A 14 TVSC-MR 1:13.32 1:14.88 3
19 Acompora, Alyssa 14 LIND-MR 1:15.99 1:15.19 2
20 Zeffiro, Valerie A 13 Sachem-MR 1:13.75 1:15.78 1
21 DuPre, Pamela J 13 IA-MR 1:14.36 1:15.80
22 Baraban, Allyson B 14 Tmsuffolk-MR 1:17.67 1:15.81
23 Ouzounian, Jaclyn M 13 TVSC-MR 1:13.58 1:15.82
24 Donnelly, Alexandra H 13 North Shore-MR 1:17.52 1:16.30
25 Marlow, Remi B 14 Tmsuffolk-MR 1:16.42 1:16.45
26 Wang, Helena M 14 Express Swimming-MR 1:16.09 1:16.75
27 Bennett, Christina L 13 TVSC-MR 1:18.24 1:16.78
28 Littlefield, Danica M 14 Sachem-MR 1:19.32 1:16.95
29 Sciarrotto, Lauren 13 TVSC-MR 1:19.39 1:16.98
30 Pavek, Marielle E 13 Sachem-MR 1:17.82 1:17.05
31 Aiello, Gabrielle D 14 TVSC-MR 1:20.82 1:17.50
32 McHale, Shannon 13 HAA-MR 1:16.32 1:17.69
33 Buckley, Taylor A 13 Sachem-MR 1:18.23 1:17.77
34 Lulley, Chandler 13 HAA-MR 1:23.53 1:17.84
35 Morgano, Rachel 14 WISC-MR 1:21.23 1:18.21
36 Cohen, Gennie A 13 Tmsuffolk-MR 1:21.65 1:18.58
37 Barcklow, Gabrielle 13 Express Swimming-MR 1:16.46 1:19.28
38 Miller, Heather R 13 Sachem-MR 1:23.03 1:19.43
39 Flynn, Imani 13 Tmsuffolk-MR 1:22.96 1:20.25
40 Sandor, Hanna W 14 IA-MR 1:19.17 1:20.34
41 Zoine, Jackie T 14 Express Swimming-MR 1:18.04 1:20.58
42 Quinn, Shannon C 14 Express Swimming-MR 1:23.16 1:20.74
43 Dieterich, Sara D 13 CSC-MR 1:18.20 1:20.78
44 Dans, Miesha K 14 Express Swimming-MR 1:18.26 1:21.89
45 Toth, Kayleigh T 13 Tmsuffolk-MR 1:19.54 1:22.18
46 Ingram, Alaina M 13 IA-MR 1:22.62 1:23.96
47 Connor, Megan M 13 HAA-MR 1:23.99 1:24.34
48 Kavitt, Victoria 14 WISC-MR 1:21.88 1:24.45
49 Ramos, Natalie A 14 CSC-MR 1:23.39 1:25.52
50 Pierce, Sara N 14 IA-MR 1:23.76 1:28.96
Event 8 Boys 13-14 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Deblasio, Matthew M 14 Tmsuffolk-MR 1:02.39 1:01.10 24
2 Galan, Bryan 14 Tmsuffolk-MR 1:02.85 1:02.42 21
3 Dutton, Matthew T 13 HAA-MR 1:01.57 1:02.55 20
4 McIlvain, Patrick P 14 CSC-MR 1:04.07 1:04.15 19
5 Kowalsky, Austin J 13 Express Swimming-MR 1:04.80 1:04.62 18
6 Vasquez, Everett W 14 North Shore-MR 1:05.55 1:04.92 17
7 Hayes, Connor 14 Tmsuffolk-MR 1:07.87 1:05.32 16
8 Goldstein, Jake P 14 Tmsuffolk-MR 1:05.36 1:05.46 15
9 Goetz, Mathew J 14 Tmsuffolk-MR 1:07.52 1:05.91 14
10 Muller, Matthew A 14 TVSC-MR 1:07.07 1:05.99 13
11 Murphy, Robert M 13 CSC-MR 1:07.87 1:07.30 11
12 Malkin, Charles C 13 North Shore-MR 1:08.79 1:07.37 9
